Calendar

2022

Publication schedule of financial reports in 2022

  • 4Q 2021 – February 14, 2022
  • 1Q 2022 – May 16, 2022
  • 2Q 2022 – August 16, 2022
  • 3Q 2022 – November 14, 2022
  • 2021 annual report – May 31, 2022

2021

Publication schedule of financial reports in 2021

  • 4Q 2020 – February 15, 2021
  • 1Q 2021 – May 17, 2021
  • 2Q 2021 – August 16, 2021
  • 3Q 2021 – November 15, 2021
  • 2020 annual standalone and consolidated report – May 31, 2021

2020

Publication schedule of financial reports in 2020

  • 4Q 2019 – February 14, 2020
  • 1Q 2020 – May 15, 2020
  • 2Q 2020 – August 14, 2020
  • 3Q 2020 – November 16, 2020
  • 2019 annual standalone and consolidated report – June 1, 2020

2019

Publication schedule of financial reports in 2019

  • 4Q 2018 – February 14, 2019
  • 1Q 2019 – May 15, 2019
  • 2Q 2019 – August 14, 2019
  • 3Q 2019 – November 14, 2019
  • 2018 annual standalone and consolidated report – May 31, 2019

2018

Publication schedule of financial reports in 2018

  • 4Q 2017 – February 14, 2018
  • 1Q 2018 – May 15, 2018
  • 2Q 2018 – August 14, 2018
  • 3Q 2018 – November 14, 2018
  • 2017 annual standalone and consolidated report – June 1, 2018

2017

Publication schedule of financial reports in 2017

  • 4Q 2016 – February 14, 2017
  • 1Q 2017 – May 15, 2017
  • 2Q 2017 – August 14, 2017
  • 3Q 2017 – November 14, 2017
  • 2016 annual standalone and consolidated report – April 18, 2017

2016

Publication schedule of financial reports in 2016

  • 4Q 2015 – February 15, 2016
  • 1Q 2016 – May 16, 2016
  • 2Q 2016 – August 16, 2016
  • 3Q 2016 – November 14, 2016
  • 2015 annual report – April 4, 2016

2015

Publication schedule of financial reports in 2015

  • 4Q 2014 – February 16, 2015
  • 1Q 2015 – May 15, 2015
  • 2Q 2015 – August 14, 2015
  • 3Q 2015 – November 14, 2015
  • 2014 annual report – April 3, 2015

2014

Publication schedule of financial reports in 2014

  • 4Q 2013 – February 14, 2014
  • 1Q 2014 – May 15, 2014
  • 2Q 2014 – August 14, 2014
  • 3Q 2014 – November 14, 2014
  • 2013 annual report – June 2, 2014

Schedule of Meetings of Shareholders in 2014

  • June 30, 2014
  • March 24, 2014