Home
Perma-Fix Environmantal Services

PermaFix Medical

  • Overview
  • Technology
  • Value Proposition
  • Isotope Market
  • Perma-Fix R&D
    • Grant Funding
  • Investor Information
    • Corporate Profile
    • Financial Highlights
    • Stock Quotes
    • Management Board
    • Supervisory Board
    • Shareholder Structure
    • Shares
    • Calendar
    • Current Reports
      • EBI
      • ESPI
    • Financial Reports
    • Events / Conference Calls
    • Prospectuses
    • Corporate Documents
    • General Meetings of Shareholders
    • Presentations
    • Press Releases
    • Contact for Investors
  • Contact Us

Investor Information

Financial Reports

Q1 Q2 Q3 Q4 ANNUAL
2013 ANNUAL
2014 Q1'2014 Q2'2014 Q3'2014 Q4'2014 SEPERATE/CONSOLIDATED
2015 Q1'2015 Q2'2015 Q3'2015 Q4'2015 SEPERATE/CONSOLIDATED
2016 Q1'2016 Q2'2016 Q3'2016 Q4'2016 SEPERATE/CONSOLIDATED
2017 Q1'2017 Q2'2017 Q3'2017 Q4'2017 SEPERATE/CONSOLIDATED
2018 Q1'2018 Q2'2018 Q3'2018 Q4'2018 SEPERATE/CONSOLIDATED
2019 Q1'2019 Q2'2019 Q3'2019 Q4'2019 SEPERATE/CONSOLIDATED
2020 Q1'2020 Q2'2020 Q3'2020 Q4'2020 SEPERATE/CONSOLIDATED
2021 Q1'2021 Q2'2021 Q3'2021 Q4'2021 ANNUAL
2022 Q1'2022 Q2'2022 Q3'2022

Financial reports are available only in Polish

  •   Copyright 2014 - Perma-Fix All Rights Reserved.

  •   PF Medical is a subsidiary of Perma-Fix Environmental Services.